Acer XF273 M3bmiiprx
MOP1,491
- 27″ IPS Panel
1920 x 1080 (FHD)
165Hz Refresh Rate
0.5ms Response Time
2 x HDMI (1.4), 1 x DisplayPort (1.2)
AMD FreeSync Premium
Display HDR10 Support
Specifications :
Brand | Acer |
Series | Nitro XF3 |
Model | XF273 |
Panel Size | 27″ |
Panel Resolution | 1920 x 1080 (FHD) |
Panel Type | IPS |
Refresh Rate | 165Hz |
Response Time | 0.5ms |
Brightness | 250 nits |
Aspect Ratio | 16 : 9 |
Viewing Angle | 178° (H) / 178° (V) |
Contrast Ratio | 1000 : 1 |
DCR | 100000000 : 1 |
Backlight | W-LED |
Active Display Area | 597.6 x 336.15 mm |
Pixel Pitch (H x V) | 0.311(H) x 0.311(V) mm |
Pixel Density | 81 ppi |
Signal Frequency | 30 ~ 180Hz (H) / 48 ~ 165Hz (V) |
Color Gamut | sRGB 98% |
Curvature | Flat |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
Color Bit | 8 bits (6 bits + FRC) |
Video Ports | 2 x HDMI (1.4) 1 x DisplayPort (1.2) |
Audio Port | 1 x 3.5mm audio out |
Speaker | 2 x 2W |
HDR Support | HDR10 |
Kensington Lock | Yes |
VESA Mount | 100 x 100 mm |
Power Input | 100~240V, 50/60Hz |
Power Type | Built-in |
Power Consumption | 33W (average), 45W (max) |
Features | – Adaptive Contrast Management (ACM) – AMD FreeSync Technology – Flicker-free Technology – Low Blue Light |
Adjustment (Tilt) | -5° ~ 25° |
Adjustment (Height) | 0 ~ 120 mm |
Dimensions (W x D x H) | 612 x 68 x 366 mm |
Weight | 5.86 kg |
In the Box :
- 1 x Nitro XF3 XF273 Widescreen LCD monitor
- 1 x DisplayPort cable
- 1 x HDMI cable
- 1 x Power cord
- 1 x User guide